Sport | Register by | Play |
---|---|---|
Ping Pong Singles | 1/14 | 1/16 |
Badminton Singles | 1/20 | 1/22 |
Basketball Pre-Season | 1/21 | 1/23-1/24 |
Basketball League | 1/20 | 1/26-3/3 |
Wiffleball | 1/26 | 1/28 |
Kickball | 2/2 | 2/4 |
Punt, Pass, Kick | 2/3 | 2/5 |
Ultimate Frisbee | 2/9 | 2/11 |
Indoor Tennis Singles | 2/10 | 2/12 |
Bowling | 2/16 | 2/18 |
Cornhole | 2/17 | 2/19 |
Racquetball Singles | 2/18 | 2/20 |
Spikeball Doubles | 2/22 | 2/24 |
Ping Pong Doubles | 2/25 | 2/27 |
Walleyball | 3/2 | 3/4 |
Soccer League | 3/16 | 3/23-4/17 |
Dodgeball | 3/17 | 3/19 |
Indoor Pickleball Doubles | 3/23 | 3/25 |
Volleyball | 3/24 | 3/26-3/27 |
Cricket | 3/24 | 3/28-3/30 |
Badminton Singles | 3/30 | 4/1 |
Sand Volleyball | 4/1 | 4/3 |
Disc Golf | 4/3 | 4/7 |
2-Person Golf | 4/7 | 4/9 |
Outdoor Flag Football | 4/8 | 4/10 |
MOERA | 4/10 | 4/14 |
Tennis Doubles | 4/13 | 4/15 |
Outdoor Pickleball Doubles | 4/14 | 4/16 |
*Register on IMLeagues: imleagues.com/nwmissouri